Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Xbira |
Packaging Size | Pack of 120 Tablets |
Packaging Type | 120 tablets |
Dosage Form | Tablets |
Active Ingredients | Abiraterone Acetate |
Strength | 250 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Type | Bottle |
Brand | Samtica |
Grade Standard | Medicine Grade |
Composition | Abiraterone Actate |
Packaging Size | 120 tablets |
Strength | 250 mg |
Product Details:
Strength / Dose | 5 mg |
Brand | Tofatas |
Manufacturer | Intas |
Composition | Tofacitinib |
Packaging Type | Strip |
Packaging Size | 6 x 10 (60 Tablets) |
Treatment | Rheumatoid Arthritis |
Prescription Type | Prescription |
Tablets in a Strip | 10 |
Form | Tablet |
Product Details:
Minimum Order Quantity | 3 Bottle |
Packaging Type | Bottle |
Packaging Size | 30 Tablets |
Dosage Form | Tablets |
Strength (mg) | 5 mg,10 mg,15 mg 25 mg |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Brand | Lenalid |
Manufactured by | Natco |
Lenalid 25 Capsule is used in the treatment of multiple myeloma and lepra reaction. This medicine belongs to a group of medicines that affect how your immune system works.
Product Details:
Composition | Voriconazole |
Brand | Vorier |
Packaging Size | Pack of 4 tablets |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg tablets |
Manufactured By | Cadila |
Form | Tablets |
We are leading supplier of Vorier 200 Mg Tablets.
Note:
Vorier is a prescription drug and should be used under proper medical guidance and advice
Product Details:
Minimum Order Quantity | 1 BOX |
Brand | Arimidex |
Packaging Size | 28 tablets |
Packaging Type | Strips |
Strength | 1 mg |
Dosage Form | Tablets |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Strip |
Brand | Altraz |
Composition | Anastrazole |
Packaging Size | 14 tablets |
Packaging Type | Strip |
Dosage Form | Tablets |
Strength / Pack | 1 mg |
Product Details:
Manufacturer | Boehringer Ingelheim |
Composition | Afatinib Dimaleate |
Brand | Xovoltib |
Form | Tablets |
Strength | 40 mg |
Packaging Size | Pack of 28 tablets |
Contents | Afatinib Dimaleate |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Zoladex |
Usage/Application | Personal,Hospital,Clinical |
Form | Injection |
Dose/Strength | As per Requirement |
Strength | 3.6mg/10.8mg |
Compositions | Zoladex-3,6 Mg |
Product Details:
Packaging Size | 120 Tablet Bottle |
Brand | Abirapro |
Composition | Abiratrone 250mg Tablet |
Manufacturer | Glenmark |
Treatment | treatment of cancer of the prostate gland |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Strength | 250mg |
Product Name | Abirapro 250mg Tablet |
Manufactured By | Glenmark |
Another Name | Abiratrone 250mg Tablet |
Active Ingredient | Abiratrone 250mg Tablet |
Salt Name | Abiratrone 250mg Tablet |
Drug Name | Abiratrone 250mg Tablet |
Packing | 120 Tablet |
Trade Name | Abirapro 250mg Tablet |
Salt | Abiratrone 250mg Tablet |
Compostion | Abiratrone 250mg Tablet |
Ingredient | Abiratrone 250mg Tablet |
Generic | Abiratrone 250mg Tablet |
Content | Abiratrone 250mg Tablet |
MRP | 28000 |
Contain | Abiratrone 250mg Tablet |
Tablets | 120 |
Usage | Prostate Cancer |
Country of Origin | Made in India |
Product Details:
Packaging Size | 150 mg |
Brand | Omalirel |
Form | Injection |
Composition | injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1ml) | As directed by the physician |
Usage | Hospital, Clinical |
Water for Injection | q.s. to -.42 ml |
Sodium Chloride USP | 3.44 mg |
Storage Temperature | 2 to 8 degree C |
Product Details:
Manufacturer | BDR |
Packaging Size | CAPSULES |
Brand | BDENZA 80 |
Composition | TAB |
Form | CAPSULES |
Country of Origin | Made in India |
Product Details:
Packaging Size | CAPSULES |
Brand | BDENZA |
Manufacturer | BDR |
Form | CAPSULES |
Country of Origin | Made in India |
Product Details:
Brand | BDR |
Dose Strength | 160mg |
Category | PROSTATE |
Drug | Enzalutamide 160mg |
Generic Name | BDENZA 160mg |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | 7 TABS |
Country of Origin | Made in India |
Product Details:
Packaging Size | 120 Tablets |
Brand | SORANIB |
Composition | Sorafenib 120mg |
Manufacturer | Cipla |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 VIAL |
Injectable Form | Solution |
Injection Site | Intramuscular |
Brand | CelstemX |
Form Of Medicine | Injection |
Packaging Type | Strips |
Packaging Size | 24 mg/1.2 ml |
Medicine Type | Allopathic |
Product Details:
Packaging Size | Injection |
Brand | Cizumab |
Composition | Bevacuzimab |
Manufacturer | Hetero |
Dosage Form | 400 mg/16 ml |
Prescription/Non prescription | Prescription |
Warning and Precaution | Not to be taken by Pregnant Women |
Storage | 2 - 8 c |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Neukine |
Packaging Type | Prefilled Syringe |
Packaging Size | 1 ml prefilled Syringe |
Product Type | Finished Product |
Dose | Pre-filled syringe of .5ml |
Strength | 300 mg |
Product Details:
Brand | Reditux |
Composition | Rituximab |
Packaging Size | 1 Vial |
Packaging Type | Bottle |
Dosage Form | Vial |
Strength | 100 mg & 500 mg single dose vial |
Main Ingreident | Rituximab injection 500mg / Reditux 100mg |
Reditux 500 mg Injection is an anticancer medicine that is used alone or in a combination with other medicines for the treatment of various types of blood cancers. It is also used for the treatment of autoimmune diseases such as rheumatoid arthritis, microscopic polyangitis, Wegener's granulomatosis etc.
Product Details:
Minimum Order Quantity | 1 Bottle |
Shelf life | 5 years |
Form | Capsule |
Medicine Type | Allopathic |
Product Type | Finished Product |
Brand | CA-ATRA IO |
Safety | TSE/BSE free |
Storage Condition | Temperature 15o C to 25oC Humidity 35% to 65% |
Product Details:
Packaging Size | Customized |
Brand | Cipla |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing, Distributor |
Form | Tablet |
Product Details:
Strength / Dose | 100 mg |
Packaging Type | Vial |
Prescription Type | Prescription |
Treatment | Rheumatoid Arthritis |
Composition | Infliximab |
Form | Injection |
Product Details:
Brand | Canmab |
Composition | Trastuzumab |
Type | Allopathic |
Packaging Type | Bottle |
Dosage Form | Tablet |
Grade Standard | Medicine Grade |
Strength | 440 mg |
Product Details:
Brand | Cizumab |
Composition | Bevacizumab |
Product Type | Finished Product |
Packaging Size | 1 vial of 4 ml |
Strength | 100 mg |
Solution | Concentrate |
Product Details:
Minimum Order Quantity | 1 bottle |
Brand | Sorafinat |
Composition | Sorafenib Tosylate |
Packaging Type | Bottle |
Dosage Form | Tablets |
Packaging Size | Bottle of 120 Tablets |
Manufactured By | Cipla |
Drug Name | Sorafenib 200mg Tablet |
Generic Name | Soranib,Sorafenat |
Country of Origin | Made in India |
Strength | 200 mg tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Epofit |
Prescription/Non prescription | Prescription |
Packaging Type | Pre-filled syringe |
Medicine Type | Allopathic |
Form | Injection |
Drug name | Erythropoietin |
Strength | 10000iu/1ml |
Product Details:
Type | Allopathic |
Form | Capsules |
Strength | 2 mg |
Content | Pomalidomide |
Packing | Pack of 21 capsules |
Form Of Medicines | Tablets |
Grade standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Geftinat |
Composition | Gefitinib |
Packaging Size | 30 tablets |
Packaging Type | Bottles |
Strength | 250 mg |
Manufactured By | Natco Pharmaceuticals (India). Ltd |
Additional Information:
Product Details:
Manufacturer | PFIZER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Aromasin 25mg Tablet is an aromatase inhibitor. It is used in the treatment of breast cancer in women who have gone through menopause. It works by adjusting the level of estrogen and helps in slowing down the growth of cancer cells.
Product Details:
Packaging Size | Bottle |
Brand | CA ATRA 10mg Capsules |
Manufacturer | Jenome Biopher |
Composition | Tretinoin 10mg Soft Capsules |
Treatment | blood problem called acute promyelocytic leukaemia. |
Prescription/Non prescription | Prescription |
Shelf Life | 24 months |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 14 Tablet |
Brand | Glenza 80mg Tablet |
Composition | Enzalutamide 80mg Tablet |
Manufacturer | Glenmark |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Storage | Store below 30 Degree |
Strength | 80mg |
Salt Name | Enzalutamide 80mg Tablet |
Drug Name | Enzalutamide 80mg Tablet |
Compostion | Enzalutamide 80mg Tablet |
Ingredient | Enzalutamide 80mg Tablet |
Content | Enzalutamide 80mg Tablet |
MRP | 6500 |
Contain | Enzalutamide 80mg Tablet |
Tablets | 14 |
Packing | 14 Tablets |
Usage | Prostate Cancer |
Country of Origin | Made in India |
Product Details:
Packaging Size | 21 Tablet |
Brand | Kryxana 200mg Tablet |
Composition | Ribocicilib 200mg Tablet |
Manufacturer | Novartis |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Storage | Store below 30 Degree |
Strength | 200mg |
Minimum Order Quantity | 1 strip |
Salt Name | Ribocicilib 200mg Tablet |
Trade Name | Kryxana 200mg Tablet |
Compostion | Ribocicilib 200mg Tablet |
Ingredient | Ribocicilib 200mg Tablet |
Used | Kill Cancer Cells |
MRP | 22500 |
Contain | Ribocicilib 200mg |
Tablets | 21 |
Packing | 21 Tablet |
Product Details:
Manufacturer | GLENMARK |
Packaging Size | TABLETS |
Brand | glenmark |
Form | Tablet |
Manufactured By | glenmark |
Country of Origin | Made in India |
Product Details:
Strength | 60 mg |
Pack Size | 10*10 Capsules |
Pack Type | Strips |
Composition | Dexlansoprazole 60mg |
Brand Name | D D R 60 |
Manufacturer | MSN laboratories |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 VIAL |
Brand | Pemetero |
Composition | Pemetrexed |
Packaging Size | 100 mg/vial & 500 Mg Via |
Packaging Type | Bottle |
Form | Injection |
Strength | 100 Mg & 500 Mg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Injectable Form | Solution |
Injection Site | Intramuscular |
Packaging Type | Strips |
Packaging Size | 50 ML |
Medicine Type | Allopathic |
Strength | 500 mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Erlocip |
Packaging Size | 30 tablets |
Packaging Type | Bottle |
Form Of Medicine | Tablets |
Grade Standard | Medicine Grade |
Strength | 150 mg |
Main ingredient | Erlotinib |
Product Details:
Packaging Size | 30 Tablet Bottle |
Brand | Nitib 140mg Tablet |
Composition | Ibrutinib 140mg Tablet |
Manufacturer | Hetero |
Treatment | mantle-cell lymphoma and blood cancer (chronic lymphocytic leukemia) |
Form | Tablet |
Shelf life | 24 months |
Storage | Store below 30 Degree |
Strength | 140mg |
Active Ingredient | Ibrutinib 140mg Tablet |
Salt Name | Ibrutinib 140mg Tablet |
Drug Name | Ibrutinib 140mg Tablet |
Available Dose | 140mg |
Compostion | Ibrutinib 140mg Tablet |
Ingredient | Ibrutinib 140mg Tablet |
Used | mantle-cell lymphoma and blood cancer (chronic lymphocytic leukemia) |
Content | Ibrutinib 140mg Tablet |
MRP | 10670 |
Contain | Ibrutinib 140mg Tablet |
Tablets | 30 |
Packing | 30 's |
Usage | mantle-cell lymphoma and blood cancer (chronic lymphocytic leukemia) |
Country of Origin | Made in India |
Product Details:
Manufacturer | BETA DRUGS LTD |
Brand | TEMOZOLOMIDE 100 MG |
Packaging Size | CAPSULES |
Form | CAPSULES |
Country of Origin | Made in India |